![]() |
![]() |
EXC
USA
|
| 2005 WINNERS = 31 | 2007 WINNERS = 44 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JAN | 2006 WINNERS = 64 | @ | COURSE | TIME | ^ | JAN | 2008 WINNERS = 45 | @ | COURSE | TIME |
| 7 | DINGAAN | 7/2 | LING | 12.40 | ^ EW | 19 | ATEPHOBIA | 11/8 F | LING | 12.45 |
| 14 | NEWNHAM | 11/4 F | " | 1.50 | " | FAJR | 5/2 F | " | 3.35 | |
| 21 | SNAKEBITE | 5/2 | " | 1.50 | " | REGAL HEIGHTS | 5/1 | ASC | 3.30 | |
| 29 | DESPERATE DAN | 2/1 F | SOUTH | 2.50 | FEB | |||||
| " | MISTER ELEGANT ^ 1 | 5/1 | " | 4.20 | 9 | PRINCE OF MEDINA | 3/1 | LING | 1.30 | |
| FEB | " | DOUBLE EAGLE | 6/5 F | AYR | 4.05 | |||||
| 4 | SWEET OONA | 9/4 F | UTTOX | 1.35 | " | EMPEROR COURT | 6/4 F | LING | 4.20 | |
| 5 | BYO | 11/8 F | SOUTH | 1.50 | 16 | ALFRESCO | 10/1 | LING | 4.35 | |
| 18 | THE WIFE'S SISTER | 9/2F | UTTOX | 1.50 | 23 | THE WHISPERER | 7/2 | NEWC | 1.50 | |
| 25 | L'AMI ^ 2 | 8/1 | SAND | 3.20 | " | GUNGADU | 4/1 F | KEMP | 3.15 | |
| MAR | " | KICKS FOR FREE | 3/1 | " | 4.50 | |||||
| 4 | AUTUMN RED ^ 3 | 13/2 | NEWB | 1.35 | MAR | |||||
| 18 | JUST BETH ^ 3 | 9/1 | UTTOX | 3.30 | 1 | NATAL | 3/1 JF | NEWB | 3.15 | |
| " | TOUS CHEZ | 2/1 F | NEWC | 5.40 | " | IN ACCORD | 11/8 F | DON | 4.40 | |
| 19 | IMTIHAN | 5/4 F | CARL | 3.10 | 8 | JIMMY BOND | 9/2 | AYR | 2.50 | |
| 25 | JUST BETH ^ 3 | 6/1 | BANG | 3.45 | 15 | MY ARCH | 7/2 F | NEWC | 2.45 | |
| " | LORD ON THE RUN | 2/1 F | NEWB | 4.05 | 22 | HAS SCORED | 7/1 | CARL | 2.35 | |
| " | PORTERS | 3/1 | KEMP | 4.45 | " | RED WINE | 17/2 | DON | 5.40 | |
| APR | APR | |||||||||
| 1 | LEWIS ISLAND | 5/6 F | FONT | 4.00 | 5 | KING OF DIXIE | 9/4 F | LING | 2.10 | |
| 8 | COOL STING | 7/2 | LING | 3.50 | " | RED RUDY | 6/4 JF | KEMP | 6.50 | |
| 22 | DABBERS RIDGE | 11/4 F | THIR | 3.05 | 19 | TRANSCEND | 2/1 F | THIR | 2.40 | |
| " | ROBBIE CAN CAN ^ 2 | 10/1 | NOTT | 6.15 | 26 | ALAM | 4/1 | MARK | 4.05 | |
| MAY | MAY | |||||||||
| 6 | CLASSIC ROCK | 3/1 F | WORC | 6.45 | 3 | POLISH POWER | 11/2 | DON | 5.40 | |
| 20 | GREEN PARK | 10/1 | THIRS | 4.50 | 31 | SAMUEL ^ 1 | 12/1 | YORK | 3.25 | |
| JUN | JUN | |||||||||
| 3 | CAVA BIEN | 11/8 F | WORC | 5.15 | 7 | WOTASHIRTFULL | 7/2 F | NEWC | 9.20 | |
| 10 | MEDIATION | 6/1 JF | NEWB | 8.35 | 14 | CHEVETON | 7/1 | SAND | 4.15 | |
| 17 | DEVON FLAME | 2/1 | BATH | 5.00 | 28 | PRETTY MISS | 9/2 | LING | 7.55 | |
| 24 | SAWWAAH | 3/1 | RED | 4.40 | JUL | |||||
| " | INVINCIBLE FORCE | 3/10 F | WAR | 7.15 | 5 | DAMIKA | 6/1 | HAY | 4.10 | |
| 25 | FYVIE | 9/4 F | PONT | 4.40 | " | THE MAGIC OF RIO | 8/1 | NOTT | 7.20 | |
| " | MR CELLOPHANE ^ 2 | 9/2 | " | 5.10 | 19 | HULA BALLEW | 6/1 | RIP | 4.35 | |
| JUL | 26 | VICTORIA REEL | 11/4 | SAL | 8.40 | |||||
| 1 | LOCAL SPIRIT | 6/4 F | LING | 8.00 | AUG | |||||
| 2 | LADINO | 6/5 F | UTTOX | 4.55 | 2 | SEA CHORUS | 3/1 F | NEWM | 5.45 | |
| 9 | ABSOLUTELYTHEBEST | 4/1 F | MARK | 2.20 | 9 | STRIKE UP THE BAND | 3/1 JF | ASC | 1.10 | |
| 15 | GOLDEN BALLS | 7/2 | SAL | 7.35 | 23 | DRILL SERGEANT | 11/4 | BEV | 2.20 | |
| 16 | KNOT IN WOOD | 2/1 F | HAY | 3.20 | 30 | REEL BUDDY STAR | 11/2 | RIP | 4.25 | |
| 22 | ODDSMAKER | 5/1 | " | 8.10 | " | CRYSTAL ROCK | 100/30 | " | 4.55 | |
| 23 | PIRES | 4/9 F | RED | 2.20 | OCT | |||||
| " | NORTHERN CHORUS | 7/2 F | " | 2.50 | 11 | HEAVEN KNOWS | 13/2 | ASC | 4.05 | |
| 29 | EARLY EVENING | 11/10 | NOTT | 4.45 | 18 | INTENSE FOCUS | 25/1 | NEWM | 2.35 | |
| " | KANSAS GOLD | 9/4 | SAL | 7.10 | " | SIR SANDCLIFFE | 18/1 | CATT | 4.45 | |
| " | GLENDALE | 7/2 F | LING | 8.00 | NOV | |||||
| 30 | CHARLES DARWIN | 8/1 | ASC | 1.40 | 8 | BENSALEM | 9/2 | SAND | 4.05 | |
| AUG | 15 | CHIGORIN ^ 1 | 9/1 | WETH | 1.15 | |||||
| 5 | CHANTEUSE NOIR | EV | HAM | 7.40 | 22 | HOLD THE BUCKS | 11/4 JF | LING | 12.25 | |
| 26 | JEWAAR | 5/2 | SAND | 5.25 | " | MEDICINAL | 9/2 F | HAY | 3.15 | |
| 27 | HURRY UP HELEN | 11/4F | YAR | 4.30 | " | HEATHCLIFF | 11/2 | HUNT | 3.30 | |
| SEP | DEC | |||||||||
| 23 | THEATRE | 8/1 | ASC | 5.25 | 6 | LONE WOLFE | 13/2 | GT LEI | 3.30 | |
| OCT | 13 | EUREKA MOMENT | 5/2 F | SOUTH | 1.15 | |||||
| 7 | HEART OF WEST | 11/4 F | HEX | 2.00 | 20 | AKILAK | 8/1 | NEWC | 3.25 | |
| " | MANOUBI | 9/2 | " | 3.05 | ||||||
| 8 | LUNAR RIVER | 5/4 F | BATH | 3.30 | ||||||
| " | FAIRY MONARCH | 6/1 | MUSS | 4.50 | ||||||
| 22 | ROBBIE CAN CAN | 7/2 | TOWC | 5.10 | ||||||
| 28 | SEE YOU SOMETIME | 14/1 | ASC | 2.10 | ||||||
| " | GOODBYE CASH | 2/1 F | AYR | 2.30 | ||||||
| NOV | ||||||||||
| 5 | SUPREME CATCH | 11/8 F | MARK | 2.20 | ||||||
| 7 | DELTA BLUES | 17.50 | MELB | 4.00 | ||||||
| 11 | SINCERELY | 5/1 | LING | 12.05 | ||||||
| " | MY WILL | 9/2 | CHELT | 3.45 | ||||||
| 12 | FAIR ALONG | 10/3 | " | 1.05 | ||||||
| 25 | SAINTSAIRE | 15/8 F | NEWB | 1.35 | ||||||
| " | NEPTUNE COLLONGES | 10/3 | NEWC | 3.00 | ||||||
| 26 | LA GRANDE VILLEZ | 10/11 | FONT | 12.40 | ||||||
| DEC | ||||||||||
| 3 | STORM OF ARABIA | 11/4 F | LING | 12.20 | ||||||
| 16 | VICARIO | 4/1 | HAY | 1.00 | ||||||
| 23 | HOWRWENOW | 7/4 | HER | 3.15 |
| DIRECTORIES | VARIOUS |
| Amray Directory | Free Web Hosting |
| Best Web Directories | Zip Code Database |
| Pegasus Directory |
©2005-2012
Ramtips ![]()