| EXC
USA
|
![]() |
![]() |
| TOP TRAINERS
2008 - 2012 |
WINS - RUNS | % WINS | GBP 1 BET | |
|---|---|---|---|---|
| ASCOT | ||||
| 1 | John Gosden | 21 - 150 | 14 | + 2.90 |
| AYR | ||||
| 1 | Tim Easterby | 21 - 124 | 17 | + 22.32 |
| BATH | ||||
| 1 | Andrew Balding | 19 - 100 | 19 | + 4.63 |
| BEVERLEY | ||||
| 1 | Mark Johnston | 60 - 216 | 28 | + 58.31 |
| BRIGHTON | ||||
| 1 | David Simcock | 18 - 57 | 32 | + 18.53 |
| CARLISLE | ||||
| 1 | Kevin Ryan 1 | 13 - 67 | 19 | + 101.35 |
| 2 | Brian Ellison = 10 | 13 - 65 | 20 | + 28.58 |
| CATTERICK | ||||
| 1 | David Nicholls | 31 - 189 | 16 | + 4.49 |
| CHEPSTOW | ||||
| 1 | Ralph Beckett 2 | 14 - 59 | 24 | + 44.06 |
| 2 | Malcolm Saunders 9 | 13 - 61 | 21 | + 29.20 |
| 3 | Andrew Balding | 16 - 66 | 24 | + 23.73 |
| CHESTER | ||||
| 1 | Andrew Balding = 10 | 15 - 66 | 23 | + 28.95 |
| 2 | Mark Johnston | 30 - 196 | 15 | + 63.28 |
| DONCASTER | ||||
| 1 | Richard Hannon | 32 - 180 | 18 | + 53.08 |
| 2 | John Gosden | 30 - 144 | 21 | + 18.48 |
| EPSOM | ||||
| 1 | Andrew Balding = 4 | 18 - 85 | 21 | + 49.70 |
| FOLKESTONE | ||||
| 1 | William Muir | 10 - 47 | 21 | + 19.63 |
| 2 | Jim Boyle | 9 - 68 | 13 | + 5.88 |
| GOODWOOD | ||||
| 1 | Mark Johnston | 31 - 217 | 14 | + 65.24 |
| 2 | Amanda Perrett | 19 - 174 | 11 | + 17.25 |
| HAMILTON | ||||
| 1 | Kevin Ryan | 35 - 160 | 22 | + 36.37 |
| HAYDOCK | ||||
| 1 | Tom Dascombe = 8 | 27 - 114 | 24 | + 57.16 |
| 2 | Kevin Ryan | 21 - 194 | 11 | + 85.07 |
| KEMPTON (AW) | ||||
| 1 | Saeed Bin Suroor | 58 - 181 | 32 | + 25.27 |
| 2 | Andrew Balding | 57 - 357 | 16 | + 6.99 |
| LEICESTER | ||||
| 1 | Saeed Bin Suroor | 15 - 40 | 38 | + 9.32 |
| 2 | Mark Johnston | 27 - 132 | 20 | + 29.27 |
| LINGFIELD (AW) | ||||
| 1 | NIL | |||
| MUSSELBURGH | ||||
| 1 | Bryan Smart | 30 - 124 | 24 | + 52.51 |
| NEWBURY | ||||
| 1 | Roger Charlton | 26 - 166 | 16 | + 68.75 |
| 2 |
Saeed Bin Suroor | 21 - 95 | 22 | + 34.51 |
| NEWCASTLE | ||||
| 1 | Michael Dods | 30 - 200 | 15 | + 30.64 |
| NEWMARKET | ||||
| 1 | John Gosden | 40 - 259 | 15 | + 58.52 |
| 2 | Richard Hannon | 45 - 364 | 12 | + 42.92 |
| NEWMARKET (JULY) | ||||
| 1 | Mahmood Al Zarooni 5 | 26 - 133 | 20 | + 74.00 |
| 2 | Richard Hannon | 54 - 374 | 14 | + 32,53 |
| NOTTINGHAM | ||||
| 1 | Roy Bowring = 3 | 12 - 73 | 16 | + 48.25 |
| 2 | David Evans | 16 - 104 | 15 | + 23.05 |
| PONTEFRACT | ||||
| 1 | Micky Hammond | 14 - 126 | 11 | + 31.88 |
| 2 | Kevin Ryan | 17 - 100 | 17 | + 27.62 |
| REDCAR | ||||
| 1 | Brian Smart 6 | 26 - 152 | 17 | + 80.18 |
| 2 | Michael Dods | 18 - 131 | 14 | + 19.55 |
| RIPON | ||||
| 1 | NIL | |||
| SALISBURY | ||||
| 1 | David Evans = 7 | 16 - 114 | 14 | + 58.36 |
| 2 | Andrew Balding | 29 - 155 | 19 | + 29.36 |
| SANDOWN | ||||
| 1 | Andrew Balding | 22 - 150 | 15 | + 10.50 |
| SOUTHWELL (AW) | ||||
| 1 | David Nicholls = 4 | 58 - 293 | 20 | + 169.94 |
| 2 | Brian Ellison | 63 - 277 | 23 | + 12.53 |
| 3 | Mark Johnston | 80 - 313 | 26 | + 9.22 |
| THIRSK | ||||
| 1 | NIL | |||
| WARWICK | ||||
| 1 | Sir Henry Cecil = 3 | 10 - 24 | 42 | + 15.85 |
| 2 | B W Hills | 10 - 47 | 21 | + 11.06 |
| 3 | Mark Johnston | 12 - 63 | 19 | + 13.37 |
| WINDSOR | ||||
| 1 | David Evans | 29 - 243 | 12 | + 46.08 |
| 2 | Jeremy Noseda | 21 - 76 | 28 | + 6.50 |
| WOLVERHAMPTON | ||||
| 1 | NIL | |||
| YARMOUTH | ||||
| 1 | Chris Wall | 30 - 154 | 19 | + 44.90 |
| 3 | Mark H Tompkins | 32 - 269 | 12 | + 49.88 |
| YORK | ||||
| 1 | William Haggas = 8 | 17 - 67 | 25 | + 33.50 |
| courtesy of Racing Post |
| DISCLAIMER: Although every effort is made to ensure the accuracy of information on this site, no responsibility can be accepted for any errors or omissions. |
©2005-2013
Ramtips ![]()