| EXC
USA
|
![]() |
![]() |
| TOP TRAINERS
2007 - 2011 |
WINS - RUNS | % WINS | GBP 1 BET | |
|---|---|---|---|---|
| ASCOT | ||||
| 1 | W J Haggas 8 | 19 - 121 | 16 | + 56.80 |
| AYR | ||||
| 1 | Tim Easterby | 20 - 121 | 17 | + 21.57 |
| 2 | Richard Fahey | 54 - 320 | 17 | + 13.60 |
| BATH | ||||
| 1 | Brian Meehan | 21 - 92 | 23 | + 8.37 |
| BEVERLEY | ||||
| 1 | Mark Johnston | 50 - 207 | 24 | + 29.44 |
| BRIGHTON | ||||
| 1 | Jeremy Noseda 6 | 16 - 34 | 47 | + 18.68 |
| 2 | Richard Hannon | 22 - 93 | 24 | + 23.58 |
| CARLISLE | ||||
| 1 | Kevin Ryan 2 | 12 - 66 | 18 | + 57.85 |
| 2 | Brian Smart 3 | 11 - 54 | 20 | + 44.08 |
| CATTERICK | ||||
| 1 | Geoffrey Harker | 18 - 84 | 21 | + 31.63 |
| 2 | David Nicholls | 34 - 179 | 19 | + 29.17 |
| 3 | Mark Johnston | 30 - 145 | 21 | + 17.39 |
| CHEPSTOW | ||||
| 1 | Ralph Beckett 1 | 15 - 61 | 25 | + 57.06 |
| CHESTER | ||||
| 1 | Mark Johnston | 27 - 166 | 16 | + 16.16 |
| 2 | Kevin Ryan | 18 - 112 | 16 | + 7.21 |
| DONCASTER | ||||
| 1 | Richard Hannon | 30 - 166 | 18 | + 64.25 |
| 2 | John Gosden | 25 - 117 | 21 | + 27.85 |
| EPSOM | ||||
| 1 | Andrew Balding 4 | 12 - 60 | 20 | + 38.45 |
| 2 | Saeed Bin Suroor | 13 - 44 | 30 | + 3.44 |
| FOLKESTONE | ||||
| 1 | Luca Cumani 9 | 11 - 36 | 31 | + 16.27 |
| 2 | John Dunlop | 15 - 63 | 24 | + 10.38 |
| GOODWOOD | ||||
| 1 | Sir Michael Stoute | 29 - 132 | 22 | + 12.39 |
| = | Luca Cumani | 23 - 103 | 22 | + 4.41 |
| HAMILTON | ||||
| 1 | Kevin Ryan | 37 - 159 | 23 | + 54.77 |
| 2 | Mark Johnston | 55 - 239 | 23 | + 30.67 |
| = | Bryan Smart | 23 - 101 | 23 | + 12.37 |
| HAYDOCK | ||||
| 1 | Michael Jarvis | 26 - 89 | 29 | + 33.13 |
| 2 | B W Hills | 35 - 142 | 25 | + 34.96 |
| KEMPTON (AW) | ||||
| 1 | Andrew Balding | 54 - 321 | 17 | + 0.04 |
| LEICESTER | ||||
| 1 | Kevin Ryan 8 | 18 - 99 | 18 | + 46.48 |
| 2 | Saeed Bin Suroor | 16 - 40 | 40 | + 11.56 |
| 3 | Mark Johnston | 29 - 128 | 23 | + 24.47 |
| LINGFIELD | ||||
| 1 | Rod Millman | 10 - 58 | 17 | + 4.88 |
| LINGFIELD (AW) | ||||
| 1 | NIL | |||
| MUSSELBURGH | ||||
| 1 | Bryan Smart 5 | 29 - 127 | 23 | + 80.01 |
| 2 | David Nicholls | 29 - 177 | 16 | + 15.19 |
| NEWBURY | ||||
| 1 |
Saeed Bin Suroor 10 | 21 - 90 | 23 | + 39.83 |
| NEWCASTLE | ||||
| 1 | Michael Dods | 26 - 206 | 13 | +4.35 |
| NEWMARKET | ||||
| 1 | Richard Hannon | 37 - 322 | 11 | + 23.63 |
| 2 | John Gosden | 37 - 250 | 15 | + 12.47 |
| NEWMARKET (JULY) | ||||
| 1 | David Elsworth | 245 - 160 | 15 | + 35.12 |
| NOTTINGHAM | ||||
| 1 | Saeed Bin Suroor 8 | 23 - 52 | 44 | + 24.29 |
| 2 | David Evans | 14 - 92 | 15 | + 21.05 |
| PONTEFRACT | ||||
| 1 | Saeed Bin Suroor | 14 - 40 | 35 | + 13.50 |
| 2 | Kevin Ryan | 16 - 95 | 17 | + 24.12 |
| REDCAR | ||||
| 1 | David Barron | 17 - 134 | 13 | + 45.50 |
| 2 | Mark Johnston | 21 - 133 | 16 | + 17.47 |
| RIPON | ||||
| 1 | Tom Tate | 18 - 79 | 23 | + 24.83 |
| 1 | David Nicholls | 21 - 173 | 12 | + 18.00 |
| SALISBURY | ||||
| 1 | Andrew Balding | 23 - 129 | 18 | + 31.06 |
| SANDOWN | ||||
| 1 | NIL | |||
| SOUTHWELL (AW) | ||||
| 1 | David Nicholls 5 | 50 - 259 | 19 | + 164.32 |
| 2 | David Barron 7 | 50 - 219 | 23 | + 109.02 |
| 3 | Mark Johnston | 68 - 271 | 25 | + 13.88 |
| THIRSK | ||||
| 1 | NIL | |||
| WARWICK | ||||
| 2 | B W Hills | 11 - 54 | 20 | + 8.56 |
| WINDSOR | ||||
| 1 | David Evans | 28 - 223 | 13 | + 55.96 |
| WOLVERHAMPTON | ||||
| 1 | NIL | |||
| YARMOUTH | ||||
| 1 | Chris Wall | 28 - 144 | 19 | + 41.40 |
| 2 | John Gosden | 24 - 103 | 23 | + 27.76 |
| 3 | Mark H Tompkins | 29 - 235 | 11 | + 26.75 |
| YORK | ||||
| 1 | NIL | |||
| courtesy of Racing Post |
| DISCLAIMER: Although every effort is made to ensure the accuracy of information on this site, no responsibility can be accepted for any errors or omissions. |
©2005-2012
Ramtips ![]()