![]() |
||
|
GBP 1 WIN PAYS |
GBP 5 WIN PAYS |
GBP 10 WIN PAYS |
|||
| 100 | 2.00 | EVS | 2.00 | 10.00 | 20.00 |
| 110 | 2.10 | 11/10 | 2.10 | 10.50 | 21.00 |
| 120 | 2.20 | 6/5 | 2.20 | 11.00 | 22.00 |
| 125 | 2.25 | 5/4 | 2.25 | 11.25 | 22.50 |
| 138 | 2.37 | 11/8 | 2.37 | 11.85 | 23.70 |
| 150 | 2.50 | 6/4 | 2.50 | 12.50 | 25.00 |
| 162 | 2.62 | 13/8 | 2.62 | 13.10 | 26.10 |
| 175 | 2.75 | 7/4 | 2.75 | 13.75 | 27.50 |
| 188 | 2.87 | 15/8 | 2.87 | 14.35 | 28.70 |
| 200 | 3.00 | 2/1 | 3.00 | 15.00 | 30.00 |
| 225 | 3.25 | 9/4 | 3.25 | 16.25 | 32.50 |
| 250 | 3.50 | 5/2 | 3.50 | 17.50 | 35.00 |
| 275 | 3.75 | 11/4 | 3.75 | 18.75 | 37.50 |
| 300 | 4.00 | 3/1 | 4.00 | 20.00 | 40.00 |
| 333 | 4.33 | 10/3 | 4.33 | 21.65 | 43.30 |
| 350 | 4.50 | 7/2 | 4.50 | 22.50 | 45.00 |
| 400 | 5.00 | 4/1 | 5.00 | 25.00 | 50.00 |
| 450 | 5.50 | 9/2 | 5.50 | 27.50 | 55.00 |
| 500 | 6.00 | 5/1 | 6.00 | 30.00 | 60.00 |
| 550 | 6.50 | 11/2 | 6.50 | 32.50 | 65.00 |
| 600 | 7.00 | 6/1 | 7.00 | 35.00 | 70.00 |
| 650 | 7.50 | 13/2 | 7.50 | 37.50 | 75.00 |
| 700 | 8.00 | 7/1 | 8.00 | 40.00 | 80.00 |
| 750 | 8.50 | 15/2 | 8.50 | 42.50 | 85.00 |
| 800 | 9.00 | 8/1 | 9.00 | 45.00 | 90.00 |
| 900 | 10.00 | 9/1 | 10.00 | 50.00 | 100.00 |
| 1000 | 11.00 | 10/1 | 11.00 | 55.00 | 110.00 |
| GBP 1 WIN | GBP 5 WIN | GBP 10 WIN |
|
| DISCLAIMER: Although every effort is made to ensure the accuracy of information on this site, no responsibility can be accepted for any errors or omissions. |
©2005-2010 Ramtips.