FREE BETTING ADVICE FROM A RACING ANALYST - TESTED BY THE OBSERVER UK TOP 10 FLAT RACING JOCKEYS OF 2009 & TOP 3 JOCKEY RACE STATS BY RACECOURSE FOR 2002-2007 THE SURE2PROFIT CALCULATOR COSTS GBP 97. CASH MASTER COSTS GBP 39


HOME SUBSCRIBE BETTING ADVICE JARGON BUSTER RACE DRAW RACING GAME TOTE BETTING
TIPS PRIVACY POLICY GAMBLERS LAY BETTING RACE VIDEO RACING NEWS TRAINER STATS
WINNERS LINKS HORSE RATINGS ODDS CONVERTER RACECOURSE MAP REVIEWS TYPES OF BET


UK TOP 10 FLAT RACING JOCKEYS OF 2009
& TOP 3 JOCKEY RACE STATS BY RACECOURSE 2002-2007


The Top 10 Flat race jockeys of 2009 are listed below, the most successful jockey was Frankie Dettori who recorded 85 wins from
367 rides, giving a 23.2% strike rate. Please note this table only includes those jockeys who have had more than 100 rides in the
2009 UK flat racing season.

And the Racecourse Top 3 Jockey statistics table covers a 5 year period: 2002 - 13 August 2007. And refers to the following
racecourses: Ascot, Beverley, Brighton, Carlisle, Catterick, Chester, Folkestone, Goodwood, Haydock, Kempton, Lingfield,
Newbury, Newcastle, Newmarket, Nottingham, Pontefract, Redcar, Sandown, Thirsk, Windsor, Yarmouth and York.

The title of top jockey is a tie between Richard Hills (Haydock, Newbury and Pontefract) and three-times champion Frankie Dettori
(Lingfield, Newmarket and Windsor). And in second place is Seb Sanders (Carlisle and Goodwood). However, the jockey
with the most wins at a single racecourse is Neil Brown at Redcar - 6 wins from 15 rides - 40% win rate .

NB: I do not have any information on jockey performance by racecourse for 2009, apologizes for any inconvenience.


UK JOCKEYS TOP 10 JOCKEYS 2009 WINS - RUNS % WINS
1 L Dettori 85 - 367 23.2
2 R Hills 88 - 384 22.0
3 R L Moore 165 - 771 21.4
4 R Hughes 123 - 652 18.9
5 J P Spencer 119 - 645 18.4
6 K Fallon 27 - 151 17.9
7 Greg Fairley 74 - 468 15.8
8 J Fanning 94 - 599 15.7
= Frederik Tylicki 43 - 394 15.7
9 P Robinson 10 - 282 15.2
10 D Holland 70 - 469 14.9
RACECOURSE TOP 3 JOCKEYS 2002- 2007 WINS - RUNS % WINS
ASCOT 1 D P McDonogh 2 - 8 25.0
2 F Johansson 1 - 6 16.7
3 R Hills 16 - 105 15.2
BEVERLEY 1 N Chalmers 2 - 8 25.0
2 N Callan 23 - 138 16.7
= S De Sousa 2 - 12 16.7
3 K Darley 30 - 183 16.4
BRIGHTON 1 J Crowley 11 - 50 22.0
2 S Sanders 48 - 227 21.1
3 R L Moore 59 - 290 20.3
CARLISLE 1 S Sanders 8 - 32 25.0
2 N Gemelova 2 - 14 14.3
= P McDonald 1 - 7 14.3
= M Stainton 2 - 14 14.3
3 P Makin 7 - 67 10.4
CATTERICK 1 G Gibbons 10 - 61 16.4
2 N Callan 16 - 103 15.5
3 D Tudhope 9 - 61 14.8
CHESTER 1 J P Guillambert 8 - 37 21.6
2 R Ffrench 7 - 41 17.1
3 K Darley 8 - 47 17.0
FOLKESTONE 1 A Quinn 5 - 25 20.0
2 J Doyle 5 - 31 16.1
3 S Golam 5 - 33 15.2
GOODWOOD 1 S Sanders 20 - 129 15.5
2 J Fortune 24 - 149 15.1
3 R L Moore 39 - 299 13.0
HAYDOCK 1 R Hills 9 - 38 23.7
2 K McEvoy 9 - 61 14.8
3 K Darley 32 - 226 14.2
KEMPTON 1 G Baker 16 - 93 16.1
2 R Hughes 16 - 100 16.0
3 P Dobbs 7 - 48 14.6
LINGFIELD 1 F Dettori 49 - 176 27.8
2 J P Spencer 81 - 415 19.5
3 R Hughes 76 - 453 16.8
NEWBURY 1
R Hills 28 - 211 13.3
2 K McEvoy 9 - 70 12.9
3 R L Moore 30 - 253 11.9
NEWCASTLE 1 P Cosgrave 8 - 56 14.3
2 N Callan 14 - 108 13.0
3 P Makin 16 - 125 12.8
NEWMARKET 1 F Dettori 38 - 132 25.5
2 S Drowne 23 - 143 16.1
3 K McEvoy 17 - 109 15.6
NOTTINGHAM 1 K McEvoy 14 - 54 25.9
2 J P Guillambert 8 - 55 14.5
3 O Urbina 4 - 35 11.4
PONTEFRACT 1 R Hills 14 - 53 26.4
2 P Robinson 14 - 77 18.2
3 M Hills 8 - 47 17.0
REDCAR 1 N Brown 6 - 15 40.0
2 M Halford 1 - 5 20.0
3 S De Souza 4 - 22 18.2
SANDOWN 1 J Millman 4 - 11 36.4
2 P Robinson 18 - 95 18.9
3 S Sanders 21 - 124 16.9
THIRSK 1 C Haddon 5 - 13 38.5
2 K Darley 14 - 98 14.3
3 R Ffrench 17 - 120 14.2
WINDSOR 1 F Dettori 24 - 148 18.9
2 K McEvoy 17 - 94 18.1
3 J P Spencer 30 - 167 18.0
YARMOUTH 1 J H Bowman 2 - 9 22.2
2 J P Spencer 29 - 150 19.3
3 R Hills 10 - 60 16.7
YORK 1 T P Queally 9 - 70 12.9
2 J Fanning 13 - 117 11.1
3 K Darley 21 - 211 10.0
courtesy of Sporting Life


TOTESPORT HOME OF THE SCOOP6, JACKPOT AND QUADPOT BETS


DISCLAIMER: Although every effort is made to ensure the accuracy of information on this site, no responsibility can be accepted for any errors or omissions.

©2005-2010 Ramtips