| FREE BETTING ADVICE FROM A RACING TIPSTER TESTED BY THE OBSERVER | ![]() |
BET GBP 5 AND GET A GBP 10 FREE BET FROM TOTESPORT |
| TOP JOCKEYS 2008- 2012 |
WINS - RUNS | % WINS | GBP 1 BET | |
|---|---|---|---|---|
| ASCOT | ||||
| 1 | Richard Hills | 25 - 150 | 17 | + 39.99 |
| AYR | ||||
| 1 | P J McDonald | 30 - 199 | 15 | + 74.38 |
| BATH | ||||
| 1 | Richard Hughes | 19 - 84 | 23 | + 11.44 |
| BEVERLEY | ||||
| 1 | Joe Fanning | 23 - 140 | 16 | + 13.64 |
| BRIGHTON | ||||
| 1 | Neil Callan | 20 - 98 | 20 | + 8.50 |
| CARLISLE | ||||
| 1 | Phillip Makin | 11 - 97 | 11 | + 30.08 |
| 2 | Tom Eaves | 15 - 136 | 11 | + 17.00 |
| CATTERICK | ||||
| 1 | Silvestre DeSousa = 9 | 46 - 211 | 22 | + 110.56 |
| 2 | Greg Fairley | 25 - 126 | 20 | + 24.09 |
| CHEPSTOW | ||||
| 1 | Cathy Gannon | 22 - 155 | 14 | + 63.88 |
| 2 | Tom McLaughlin | 15 - 101 | 15 | + 22.88 |
| 3 | Richard Hughes | 17 - 71 | 24 | + 13.38 |
| CHESTER | ||||
| 1 | Richard Mullen 4 | 14 - 64 | 22 | + 41.21 |
| 2 | Franny Norton | 34 - 212 | 16 | + 71.37 |
| 3 | Tony Hamilton | 14 - 92 | 15 | + 26.08 |
| DONCASTER | ||||
| 1 | William Buick | 31 - 137 | 23 | + 38.73 |
| 2 | Jamie Spencer | 26 - 184 | 14 | + 12.45 |
| EPSOM | ||||
| 1 | Seb Sanders 1 | 13 - 59 | 22 | + 57.15 |
| 2 | David Probert 7 | 13 - 57 | 23 | + 34.75 |
| 3 | Jim Crowley 10 | 12 - 61 | 20 | + 30.54 |
| FOLKESTONE | ||||
| 1 | Liam Kenry | 13 - 92 | 14 | + 12.85 |
| GOODWOOD | ||||
| 1 | Tom Queally = 9 | 27 - 166 | 16 | + 87.44 |
| 1 | Richard Hughes | 72 - 371 | 19 | +13.84 |
| HAMILTON | ||||
| 1 | Silvestre De Sousa 5 | 23 - 100 | 23 | + 63.39 |
| 2 | Joe Fanning | 38 - 163 | 23 | + 16.39 |
| HAYDOCK | ||||
| 1 | Richard Kingscote 2 | 22 - 91 | 24 | + 64.00 |
| KEMPTON (AW) | ||||
| 1 | Neil Callan | 88 - 529 | 17 | + 55.59 |
| LEICESTER | ||||
| 1 | Kieren Fallon | 20 - 70 | 29 | + 22.14 |
| LINGFIELD (AW) | ||||
| 1 | Jim Crowley | 103 - 706 | 15 | + 44.52 |
| 2 | Ryan Moore | 72 - 275 | 26 | + 4.03 |
| MUSSELBURGH | ||||
| 1 | NIL | |||
| NEWBURY | ||||
| 1 |
Frankie Dettori | 25 - 108 | 23 | + 15.81 |
| 2 | Jim Crowley | 23 - 204 | 11 | + 17.32 |
| NEWCASTLE | ||||
| 1 | NIL | |||
| NEWMARKET | ||||
| 1 | Jimmy Fortune | 33 - 218 | 15 | + 74.10 |
| 2 | Richard Hughes | 34 - 247 | 14 | + 8.25 |
| 3 | Ryan Moore | 42 - 305 | 14 | + 14.49 |
| NEWMARKET (JULY) | ||||
| 1 | Richard Hughes | 27 - 126 | 21 | + 22.33 |
| 2 | Ryan Moore | 38 - 223 | 17 | + 46.16 |
| NOTTINGHAM | ||||
| 1 | Ted Durcan | 18 - 103 | 17 | + 12.63 |
| 2 | Paul Hanagan | 17 - 127 | 13 | + 14.18 |
| PONTEFRACT | ||||
| 1 | Franny Norton 3 | 13 - 75 | 17 | + 48.80 |
| 2 | Frederik Tylicki | 13 - 82 | 16 | + 21.46 |
| REDCAR | ||||
| 1 | NIL | |||
| RIPON | ||||
| 1 | P J McDonald 6 | 19 - 140 | 14 | + 85.50 |
| 2 | Silvestre De Sousa | 23 - 148 | 16 | + 15.56 |
| SALISBURY | ||||
| 1 | Dane O´Neill | 21 - 159 | 13 | + 18.38 |
| 2 | Richard Hughes | 58 - 255 | 23 | + 12.45 |
| SANDOWN | ||||
| 1 | NIL | |||
| SOUTHWELL (AW) | ||||
| 1 | Graham Gibbons | 50 - 318 | 16 | + 28.00 |
| 2 | Phillip Makin | 66 - 308 | 21 | + 8.43 |
| THIRSK | ||||
| 1 | Robert Winston | 21 - 132 | 16 | + 32.72 |
| 2 | Graham Gibbons | 18 - 154 | 12 | + 32.88 |
| 3 | P J McDonald | 21 - 191 | 11 | + 20.63 |
| WARWICK | ||||
| 1 | Tom Queally 8 | 17 - 59 | 29 | + 34.25 |
| 2 | Steve Donohoe | 9 - 59 | 15 | + 27.25 |
| WINDSOR | ||||
| 1 | Jim Crowley | 33 - 265 | 12 | + 77.03 |
| WOLVERHAMPTON | ||||
| 1 | Joe Fanning | 97 - 521 | 19 | + 113.26 |
| YARMOUTH | ||||
| 1 | Seb Sanders | 25 - 115 | 22 | + 26.36 |
| YORK | ||||
| 1 | Kieren Fallon | 22 - 144 | 15 | + 45.25 |
| 2 | Ryan Moore | 29 - 127 | 23 | + 21.61 |
| courtesy of Racing Post |
| DISCLAIMER: Although every effort is made to ensure the accuracy of information on this site, no responsibility can be accepted for any errors or omissions. |
©2005-2013
Ramtips ![]()