| FREE BETTING ADVICE FROM A RACING TIPSTER TESTED BY THE OBSERVER | ![]() |
THE SURE2PROFIT CALCULATOR COSTS GBP 97. CASH MASTER COSTS GBP 39 |
| TOP JOCKEYS 2007- 2011 |
WINS - RUNS | % WINS | GBP 1 BET | |
|---|---|---|---|---|
| ASCOT | ||||
| 1 | J Murtagh 10 | 25 - 131 | 19 | + 71.52 |
| 2 | Jamie Spencer | 28 - 190 | 15 | + 27.63 |
| 3 | Richard Hills | 29 - 189 | 15 | + 23.32 |
| AYR | ||||
| 1 | P J McDonald | 23 - 181 | 13 | + 46.13 |
| 2 | Phillip Makin | 32 - 241 | 13 | + 52.12 |
| BATH | ||||
| 1 | Martin Dwyer | 21 - 91 | 23 | + 28.36 |
| BEVERLEY | ||||
| 1 | Robert Winston | 22- 125 | 18 | + 12.67 |
| BRIGHTON | ||||
| 1 | Paul Doe 2 | 21 - 82 | 26 | + 133.88 |
| CARLISLE | ||||
| 1 | Phillip Makin | 13 - 108 | 12 | + 51.08 |
| CATTERICK | ||||
| 1 | Silvestre De Sousa 6 | 46 - 210 | 22 | + 150.86 |
| CHEPSTOW | ||||
| 1 | Tom McLaughlin 5 | 16 - 92 | 17 | + 73.88 |
| 2 | Cathy Gannon | 14 - 113 | 12 | + 56.50 |
| CHESTER | ||||
| 1 | Liam Jones 7 | 14 - 83 | 17 | + 53.25 |
| 2 | Richard Mullen | 14 - 72 | 19 | + 17.24 |
| DONCASTER | ||||
| 1 | William Buick | 20 - 102 | 20 | + 23.03 |
| 2 | Ryan Moore | 28 - 123 | 23 | + 20.92 |
| EPSOM | ||||
| 1 | Seb Sanders 1 | 14 - 46 | 30 | + 83.65 |
| 2 | Jim Crowley | 9 - 48 | 19 | + 17.04 |
| FOLKESTONE | ||||
| 1 | Steve Drowne | 16 - 99 | 16 | + 5.53 |
| GOODWOOD | ||||
| 1 | Ryan Moore | 52 - 269 | 19 | + 5.30 |
| HAMILTON | ||||
| 1 | Silvestre De Sousa 9 | 22 - 106 | 21 | + 60.02 |
| 2 | Joe Fanning | 33 - 130 | 25 | + 28.33 |
| HAYDOCK | ||||
| 1 | Michael Hills | 19 - 84 | 23 | + 0.19 |
| KEMPTON | ||||
| 1 | N/A | |||
| KEMPTON (AW) | ||||
| 1 | Neil Callan | 89 - 517 | 17 | + 78.46 |
| LEICESTER | ||||
| 1 | Ted Durcan 8 | 22 - 117 | 19 | + 71.06 |
| LINGFIELD | ||||
| 1 | Richard Hughes 3 | 18 - 65 | 28 | + 61.29 |
| 2 | Adam Kirby | 13 - 77 | 17 | + 4.25 |
| LINGFIELD (AW) | ||||
| 1 | Neil Callan | 85 - 491 | 17 | + 26.76 |
| MUSSELBURGH | ||||
| 1 | Adrian Nicholls | 23 - 132 | 17 | + 27.49 |
| 2 | Tom Eaves | 42 - 305 | 14 | + 21.26 |
| NEWBURY | ||||
| 1 |
Frankie Dettori | 28 - 124 | 23 | + 7.09 |
| 2 | Steve Drowne | 28 - 260 | 11 | + 12.88 |
| NEWCASTLE | ||||
| 1 | NIL | |||
| NEWMARKET | ||||
| 1 | Jimmy Fortune | 38 - 244 | 16 | + 56.76 |
| 2 | Richard Hills | 36 - 217 | 17 | + 8.47 |
| NEWMARKET (JULY) | ||||
| 1 | Richard Hughes | 32 - 163 | 20 | + 26.71 |
| 2 | Frankie Dettori | 29 - 127 | 23 | + 12.23 |
| NOTTINGHAM | ||||
| 1 | Steve Drowne | 17 - 90 | 19 | + 22.98 |
| 2 | Frankie Dettori | 19 - 50 | 38 | + 9.22 |
| PONTEFRACT | ||||
| 1 | Jimmy Fortune 4 | 14 - 46 | 30 | + 42.50 |
| 2 | Tom Queally | 13 - 81 | 16 | + 27.80 |
| REDCAR | ||||
| 1 | David Allan | 23 - 219 | 11 | + 5.58 |
| RIPON | ||||
| 1 | Micky Fenton | 18 - 102 | 18 | + 18.71 |
| 2 | Neil Callan | 26 - 107 | 24 | + 11.18 |
| SALISBURY | ||||
| 1 | Dane O´Neill | 20 - 145 | 14 | + 27.98 |
| 2 | Steve Drowne | 21 - 173 | 12 | + 9.32 |
| SANDOWN | ||||
| 1 | Ted Durcan | 24 - 144 | 15 | + 37.17 |
| SOUTHWELL (AW) | ||||
| 1 | Robert Winston | 60 - 346 | 17 | + 53.16 |
| THIRSK | ||||
| 1 | P J McDonald | 18 - 154 | 12 | + 15.38 |
| WARWICK | ||||
| 1 | Tom Queally | 13 - 52 | 25 | + 14.50 |
| 2 | Eddie Ahern | 14 - 64 | 22 | + 16.25 |
| WINDSOR | ||||
| 1 | Jim Crowley | 32 - 273 | 12 | + 46.03 |
| WOLVERHAMPTON | ||||
| 1 | Graham Gibbons | 76 - 653 | 12 | + 120.76 |
| 2 | Neil Callan | 85 - 400 | 21 | + 46.35 |
| YARMOUTH | ||||
| 1 | Seb Sanders | 31 - 133 | 23 | + 39.81 |
| YORK | ||||
| 1 | Ryan Moore | 30 - 140 | 21 | + 19.61 |
| 2 | Jamie Spencer | 19 - 125 | 15 | + 8.03 |
| courtesy of Racing Post |
| DISCLAIMER: Although every effort is made to ensure the accuracy of information on this site, no responsibility can be accepted for any errors or omissions. |
©2005-2012
Ramtips ![]()