| FREE BETTING ADVICE FROM A RACING TIPSTER - TESTED BY THE OBSERVER | ![]() |
THE SURE2PROFIT CALCULATOR COSTS GBP 97. CASH MASTER COSTS GBP 39 |
| JUMPERS | OR | RPR | 35
- 6f WORLDWIDE |
OR | RPR | 447
- 9f WORLDWIDE |
OR | RPR |
|---|---|---|---|---|---|---|---|---|
| Kauto Star | 193 | 192 | Sacred Kingdom | - | 122 | Typhoon Tracy | - | 121 |
| Denman | 182 | 184 | Ultra Fantasy | - | 120 | Egyptian Ra | - | 120 |
| Master Minded | 178 | 181 | Nicconi | - | 118 | House Of Dreams | - | 120 |
| Imperial Commander | 174 | 177 | One World | - | 116 | La Rocket | - | 120 |
| Big Buck's | 174 | 173 | Ultima Thule | - | 116 | Simione | - | 120 |
| Notre Pere | 155 | 173 | Turffontein | - | 115 | Fellowship | - | 118 |
| Twist Magic | 173 | 172 | Rangirangdo | - | 114 | Thumbs Up | - | 118 |
| Deep Purple | 166 | 171 | Dao Dao | - | 113 | Alexandros | 115 | 117 |
| Nacarat | 158 | 170 | Sniper's Bullet | - | 113 | Good Ba Ba | - | 117 |
| Voy Por Ustedes | 168 | 170 | Sunny King | 107 | 113 | Imbongi | 115 | 117 |
| Updated: 1 March 2010 | Courtesy of Racing Post |
| DISCLAIMER: Although every effort is made to ensure the accuracy of information on this site, no responsibility can be accepted for any errors or omissions. |
©2005-2010 Ramtips